Views: 20 Author: Site Editor Publish Time: 2021-03-29 Origin: Site
| PACKING LIST | ||||||
| Importer full name and address | NO.:XSP21SNJG012101 | |||||
| Ship to:SANJAY GEAR TECK (INDIA) | Date:Jan 21th,2021 | |||||
| 3820/1,MAIN ROAD,MORI GATE,DELHI-110006 | ||||||
| IEC CODE:0511006250 | ||||||
| GST:07AAYFS1311C1ZC | ||||||
| TEL:00919871693705 | ||||||
| Exporter: full name and address | ||||||
| NINGBO POWER HYDRAULIC MOTOR CO.,LTD | TO: MUNDRA INDIA | |||||
| No 588,DANSHUIHONG ROAD, | FROM:NINGBO PORT(CHINA) | |||||
| CIXI BINGHAI INDUSTRIALPARK,NINGBO,CHINA | Payment Terms: | |||||
| PHONE 0086 574 87193975 | T/T 100%– in advance. | |||||
| FAX 0086 574 23671688 | Way of shipment by:SEA | |||||
| Name Of Article: | ||||||
| Mark & Nos | Specification | Package | Quantity | Gr.wt | Nr.wt | Meas |
| CTN | PC | KGS | KGS | CBM | ||
| HYDRAULIC POWER UNIT | 2 | 317 | 1900 | 1830 | 2.2 | |
| Total | 2 | 317 | 1900 | 1830 | 2.2 | |
